<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neal Robinson &#187; admin</title>
	<atom:link href="http://neal-robinson.com/?author=1&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://neal-robinson.com</link>
	<description>Visual Artist</description>
	<lastBuildDate>Sun, 14 Apr 2019 13:09:35 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>The Divine Play Without End &#124; Video Stills</title>
		<link>http://neal-robinson.com/?p=484</link>
		<comments>http://neal-robinson.com/?p=484#comments</comments>
		<pubDate>Wed, 10 Apr 2019 15:07:35 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Artwork]]></category>

		<guid isPermaLink="false">http://neal-robinson.com/?p=484</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<figure id="attachment_481" style="width: 1100px;" class="wp-caption aligncenter"><a href="http://neal-robinson.com/wp-content/uploads/2019/04/The-Divine-Play-Without-End-2.jpg" data-rel="lightbox-image-0" data-rl_title="" data-rl_caption="" title=""><img class="size-full wp-image-481" src="http://neal-robinson.com/wp-content/uploads/2019/04/The-Divine-Play-Without-End-2.jpg" alt="The Divine Play Without End" width="1100" height="619" /></a><figcaption class="wp-caption-text">Still image from video.<br />Title: The Divine Play Without End</figcaption></figure>
<figure id="attachment_483" style="width: 1100px;" class="wp-caption aligncenter"><a href="http://neal-robinson.com/wp-content/uploads/2019/04/The-Divine-Play-Without-End-4.jpg" data-rel="lightbox-image-1" data-rl_title="" data-rl_caption="" title=""><img class="size-full wp-image-483" src="http://neal-robinson.com/wp-content/uploads/2019/04/The-Divine-Play-Without-End-4.jpg" alt="The Divine Play Without End" width="1100" height="619" /></a><figcaption class="wp-caption-text">Still image from video.<br />Title: The Divine Play Without End</figcaption></figure>
]]></content:encoded>
			<wfw:commentRss>http://neal-robinson.com/?feed=rss2&#038;p=484</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s fantastic! Kind of.</title>
		<link>http://neal-robinson.com/?p=327</link>
		<comments>http://neal-robinson.com/?p=327#comments</comments>
		<pubDate>Mon, 10 Mar 2014 23:12:32 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Artwork]]></category>

		<guid isPermaLink="false">http://neal-robinson.com/?p=327</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<figure id="attachment_318" style="width: 864px;" class="wp-caption aligncenter"><a href="http://neal-robinson.com/wp-content/uploads/2014/03/image2.jpg" data-rel="lightbox-image-0" data-rl_title="" data-rl_caption="" title=""><img class="  wp-image-318" title="Fantastic Dragon" src="http://neal-robinson.com/wp-content/uploads/2014/03/image2.jpg" alt="Fantastic Dragon by Neal Robinson" width="864" height="549" /></a><figcaption class="wp-caption-text">Image from &#8211; It&#8217;s fantastic! Kind of. Title: Fantastic Dragon</figcaption></figure>
<figure id="attachment_317" style="width: 864px;" class="wp-caption aligncenter"><a href="http://neal-robinson.com/wp-content/uploads/2014/03/image1.jpg" data-rel="lightbox-image-1" data-rl_title="" data-rl_caption="" title=""><img class=" wp-image-317  " title="The Fantastic 5" src="http://neal-robinson.com/wp-content/uploads/2014/03/image1.jpg" alt="Image from - It's fantastic! Kind of." width="864" height="637" /></a><figcaption class="wp-caption-text">Image from &#8211; It&#8217;s fantastic! Kind of. Title: The Fantastic 5</figcaption></figure>
<figure id="attachment_410" style="width: 864px;" class="wp-caption aligncenter"><a href="http://neal-robinson.com/wp-content/uploads/2014/07/50-to-play-50-to-lose.jpg" data-rel="lightbox-image-2" data-rl_title="" data-rl_caption="" title=""><img class="size-full wp-image-410" src="http://neal-robinson.com/wp-content/uploads/2014/07/50-to-play-50-to-lose.jpg" alt="50¢ to Play / 50¢ to Lose" width="864" height="648" /></a><figcaption class="wp-caption-text">Image from – It’s Fantastic! Kind of. Title: 50¢ to Play / 50¢ to Lose</figcaption></figure>
<figure id="attachment_373" style="width: 1024px;" class="wp-caption aligncenter"><a href="http://neal-robinson.com/wp-content/uploads/2014/03/Bombus-terrestris-Awesome-Bumblebee-Bus.jpg" data-rel="lightbox-image-3" data-rl_title="" data-rl_caption="" title=""><img class=" wp-image-373 " src="http://neal-robinson.com/wp-content/uploads/2014/03/Bombus-terrestris-Awesome-Bumblebee-Bus.jpg" alt="Bombus terrestris: Awesome Bumblebee Bus" width="1024" height="807" /></a><figcaption class="wp-caption-text">Image from &#8211; It&#8217;s Fantastic! Kind of. Title: Bombus terrestris: Awesome Bumblebee Bus</figcaption></figure>
<figure id="attachment_416" style="width: 864px;" class="wp-caption aligncenter"><a href="http://neal-robinson.com/wp-content/uploads/2014/07/hmm.jpg" data-rel="lightbox-image-4" data-rl_title="" data-rl_caption="" title=""><img class="size-full wp-image-416" src="http://neal-robinson.com/wp-content/uploads/2014/07/hmm.jpg" alt="Hmm..." width="864" height="576" /></a><figcaption class="wp-caption-text">Image from – It’s Fantastic! Kind of. Title: Hmm&#8230;</figcaption></figure>
<figure id="attachment_408" style="width: 864px;" class="wp-caption aligncenter"><a href="http://neal-robinson.com/wp-content/uploads/2014/07/Amazing-Cheese.jpg" data-rel="lightbox-image-5" data-rl_title="" data-rl_caption="" title=""><img class=" wp-image-408 " src="http://neal-robinson.com/wp-content/uploads/2014/07/Amazing-Cheese.jpg" alt="Image from - It's fantastic! Kind of. Title: Fantastic Cheese!" width="864" height="574" /></a><figcaption class="wp-caption-text">Image from &#8211; It&#8217;s fantastic! Kind of. Title: Fantastic Cheese!</figcaption></figure>
<figure id="attachment_379" style="width: 1184px;" class="wp-caption alignnone"><a style="font-weight: bold; line-height: 1.5; background-color: transparent;" href="http://neal-robinson.com/wp-content/uploads/2014/04/Incredible-Sucrose.jpg" data-rel="lightbox-image-6" data-rl_title="" data-rl_caption="" title=""><img class="wp-image-379 size-full" src="http://neal-robinson.com/wp-content/uploads/2014/04/Incredible-Sucrose.jpg" alt="Incredible Sucrose" width="1184" height="846" /></a><figcaption class="wp-caption-text">Image from &#8211; It&#8217;s Fantastic! Kind of. Title: Incredible Sucrose</figcaption></figure>
<figure id="attachment_402" style="width: 778px;" class="wp-caption aligncenter"><a href="http://neal-robinson.com/wp-content/uploads/2014/04/Free-with-Purchase-of-Buffet.jpg" data-rel="lightbox-image-7" data-rl_title="" data-rl_caption="" title=""><img class="size-full wp-image-402" src="http://neal-robinson.com/wp-content/uploads/2014/04/Free-with-Purchase-of-Buffet.jpg" alt="Free with Purchase of Buffet" width="778" height="581" /></a><figcaption class="wp-caption-text">Image from – It’s Fantastic! Kind of. Title: Free with Purchase of Buffet</figcaption></figure>
]]></content:encoded>
			<wfw:commentRss>http://neal-robinson.com/?feed=rss2&#038;p=327</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yay! Diptychs!</title>
		<link>http://neal-robinson.com/?p=392</link>
		<comments>http://neal-robinson.com/?p=392#comments</comments>
		<pubDate>Sun, 13 Apr 2014 23:05:18 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Artwork]]></category>

		<guid isPermaLink="false">http://neal-robinson.com/?p=392</guid>
		<description><![CDATA[&#160;]]></description>
				<content:encoded><![CDATA[<figure id="attachment_391" style="width: 1184px;" class="wp-caption aligncenter"><a href="http://neal-robinson.com/wp-content/uploads/2014/04/Gravitys-Grasp-V3.01.jpg" data-rel="lightbox-image-0" data-rl_title="" data-rl_caption="" title=""><img class="size-full wp-image-391" alt="Gravity's Grasp V3.0" src="http://neal-robinson.com/wp-content/uploads/2014/04/Gravitys-Grasp-V3.01.jpg" width="1184" height="394" /></a><figcaption class="wp-caption-text">Title: Gravity&#8217;s Grasp V3.0</figcaption></figure>
<figure id="attachment_390" style="width: 1184px;" class="wp-caption aligncenter"><a href="http://neal-robinson.com/wp-content/uploads/2014/04/Flew-The-Coop.jpg" data-rel="lightbox-image-1" data-rl_title="" data-rl_caption="" title=""><img class="size-full wp-image-390" alt="Flew the Coop" src="http://neal-robinson.com/wp-content/uploads/2014/04/Flew-The-Coop.jpg" width="1184" height="394" /></a><figcaption class="wp-caption-text">Title: Flew the Coop</figcaption></figure>
<figure id="attachment_389" style="width: 1184px;" class="wp-caption aligncenter"><a href="http://neal-robinson.com/wp-content/uploads/2014/04/Boltzmanns-Backyard.jpg" data-rel="lightbox-image-2" data-rl_title="" data-rl_caption="" title=""><img class="size-full wp-image-389" alt="Boltzmann's Backyard" src="http://neal-robinson.com/wp-content/uploads/2014/04/Boltzmanns-Backyard.jpg" width="1184" height="394" /></a><figcaption class="wp-caption-text">Title: Boltzmann&#8217;s Backyard</figcaption></figure>
<figure id="attachment_400" style="width: 1184px;" class="wp-caption aligncenter"><a href="http://neal-robinson.com/wp-content/uploads/2014/04/Im-working-on-this-title.jpg" data-rel="lightbox-image-3" data-rl_title="" data-rl_caption="" title=""><img class="size-full wp-image-400" alt="Title: I'm working on this title." src="http://neal-robinson.com/wp-content/uploads/2014/04/Im-working-on-this-title.jpg" width="1184" height="396" /></a><figcaption class="wp-caption-text">Title: I&#8217;m working on this title.</figcaption></figure>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://neal-robinson.com/?feed=rss2&#038;p=392</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Red Spot</title>
		<link>http://neal-robinson.com/?p=384</link>
		<comments>http://neal-robinson.com/?p=384#comments</comments>
		<pubDate>Wed, 09 Apr 2014 21:27:11 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Artwork]]></category>

		<guid isPermaLink="false">http://neal-robinson.com/?p=384</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<figure id="attachment_385" style="width: 1184px;" class="wp-caption aligncenter"><a href="http://neal-robinson.com/wp-content/uploads/2014/04/The-Great-Red-Spot.jpg" data-rel="lightbox-image-0" data-rl_title="" data-rl_caption="" title=""><img class="size-full wp-image-385" alt="The Great Red Spot" src="http://neal-robinson.com/wp-content/uploads/2014/04/The-Great-Red-Spot.jpg" width="1184" height="790" /></a><figcaption class="wp-caption-text">Topographic Time : Imagine Art Residency : Coomba, NSW Australia. Title: The Great Red Spot</figcaption></figure>
]]></content:encoded>
			<wfw:commentRss>http://neal-robinson.com/?feed=rss2&#038;p=384</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atom Smasher</title>
		<link>http://neal-robinson.com/?p=157</link>
		<comments>http://neal-robinson.com/?p=157#comments</comments>
		<pubDate>Wed, 10 Jun 2009 19:48:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Artwork]]></category>

		<guid isPermaLink="false">http://neal-robinson.com/?p=157</guid>
		<description><![CDATA[Chromogenic Digital C-print, 41&#8243; x 27.5&#8243;]]></description>
				<content:encoded><![CDATA[<figure id="attachment_103" style="width: 560px;" class="wp-caption aligncenter"><a href="http://neal-robinson.com/wp-content/uploads/2009/06/atom-smasher.jpg" data-rel="lightbox-image-0" data-rl_title="" data-rl_caption="" title=""><img class="size-full wp-image-103 " title="Atom Smasher" src="http://neal-robinson.com/wp-content/uploads/2009/06/atom-smasher.jpg" alt="Atom Smasher" width="560" height="371" /></a><figcaption class="wp-caption-text">Atom Smasher</figcaption></figure>
<p>Chromogenic Digital C-print, 41&#8243; x 27.5&#8243;</p>
]]></content:encoded>
			<wfw:commentRss>http://neal-robinson.com/?feed=rss2&#038;p=157</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floating Point Values</title>
		<link>http://neal-robinson.com/?p=163</link>
		<comments>http://neal-robinson.com/?p=163#comments</comments>
		<pubDate>Fri, 12 Jun 2009 20:08:09 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Artwork]]></category>

		<guid isPermaLink="false">http://neal-robinson.com/?p=163</guid>
		<description><![CDATA[Chromogenic Digital C-print, 41&#8243; x 27.5&#8243; Just as the photograph can turn living beings into artifacts it can also turn artifacts into living beings. These hyper-realistic images push the objects into a world of their own by allowing the viewer to lay over their own emotional and narrative content. Neal Robinson is an international artist [&#8230;]]]></description>
				<content:encoded><![CDATA[<figure id="attachment_121" style="width: 560px;" class="wp-caption aligncenter"><a href="http://neal-robinson.com/wp-content/uploads/2009/06/floating-point-values.jpg" data-rel="lightbox-image-0" data-rl_title="" data-rl_caption="" title=""><img class="size-full wp-image-121 " title="Floating Point Values" src="http://neal-robinson.com/wp-content/uploads/2009/06/floating-point-values.jpg" alt="Floating Point Values" width="560" height="371" /></a><figcaption class="wp-caption-text">Floating Point Values</figcaption></figure>
<p>Chromogenic Digital C-print, 41&#8243; x 27.5&#8243;</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 12.1px; font: 11.5px Times; color: #211d1e;">Just as the photograph can turn living beings into artifacts it can also turn artifacts into living beings. These hyper-realistic images push the objects into a world of  their own by allowing the viewer to lay over their own emotional and narrative content. Neal Robinson is an international artist who has shown both at home and abroad. Born in Columbus Ohio Neal attended The Ohio State University where he received his B.A. in Art. In 2009 Neal received his MFA in Photography from the Cranbrook Academy of Art where he studied under the renowned artists David Hilliard and Liz Cohen.</p>
]]></content:encoded>
			<wfw:commentRss>http://neal-robinson.com/?feed=rss2&#038;p=163</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Time And Relative Dimensions In Space</title>
		<link>http://neal-robinson.com/?p=161</link>
		<comments>http://neal-robinson.com/?p=161#comments</comments>
		<pubDate>Thu, 11 Jun 2009 20:07:02 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Artwork]]></category>

		<guid isPermaLink="false">http://neal-robinson.com/?p=161</guid>
		<description><![CDATA[Digital Print, 19″x13″ Fans of the science fiction show Dr. Who will notice that the first letter of each word in his piece Time and Relative Dimensions in Space spells out Tardis. This was the fictional time traveling device that the protagonist of the show flew around in.]]></description>
				<content:encoded><![CDATA[<figure id="attachment_115" style="width: 560px;" class="wp-caption aligncenter"><a href="http://neal-robinson.com/wp-content/uploads/2009/06/time-relative-dimensions.jpg" data-rel="lightbox-image-0" data-rl_title="" data-rl_caption="" title=""><img class="size-full wp-image-115 " title="Time And Relative Dimensions In Space" src="http://neal-robinson.com/wp-content/uploads/2009/06/time-relative-dimensions.jpg" alt="Time And Relative Dimensions In Space" width="560" height="371" /></a><figcaption class="wp-caption-text">Time And Relative Dimensions In Space</figcaption></figure>
<p>Digital Print, 19″x13″</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 12.1px; font: 11.5px Times; color: #211d1e;">Fans of the science fiction show Dr. Who will notice that the first letter of each word in his piece Time and Relative Dimensions in Space spells out Tardis. This was the fictional time traveling device that the protagonist of the show flew around in.</p>
]]></content:encoded>
			<wfw:commentRss>http://neal-robinson.com/?feed=rss2&#038;p=161</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sisyphus&#8217;s Gardener</title>
		<link>http://neal-robinson.com/?p=186</link>
		<comments>http://neal-robinson.com/?p=186#comments</comments>
		<pubDate>Sat, 06 Jun 2009 20:40:43 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Artwork]]></category>

		<guid isPermaLink="false">http://neal-robinson.com/?p=186</guid>
		<description><![CDATA[Digital Print, 19″x13″ In Greek mythology Sisyphus was a king cursed to roll a huge boulder up a hill, only to have it roll back down again and again for all eternity.]]></description>
				<content:encoded><![CDATA[<figure id="attachment_184" style="width: 560px;" class="wp-caption aligncenter"><a href="http://neal-robinson.com/wp-content/uploads/2009/06/sisyphus-gardener.jpg" data-rel="lightbox-image-0" data-rl_title="" data-rl_caption="" title=""><img class="size-full wp-image-184 " title="Sisyphus’s Gardener" src="http://neal-robinson.com/wp-content/uploads/2009/06/sisyphus-gardener.jpg" alt="Sisyphus’s Gardener" width="560" height="371" /></a><figcaption class="wp-caption-text">Sisyphus’s Gardener</figcaption></figure>
<p>Digital Print, 19″x13″</p>
<p><!--StartFragment--></p>
<p class="MsoNormal">In Greek mythology Sisyphus was a king cursed to roll a huge boulder up a hill, only to have it roll back down again and again for all eternity.</p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://neal-robinson.com/?feed=rss2&#038;p=186</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before</title>
		<link>http://neal-robinson.com/?p=188</link>
		<comments>http://neal-robinson.com/?p=188#comments</comments>
		<pubDate>Sat, 06 Jun 2009 20:43:09 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Artwork]]></category>

		<guid isPermaLink="false">http://neal-robinson.com/?p=188</guid>
		<description><![CDATA[Digital Print, 19″x13″]]></description>
				<content:encoded><![CDATA[<figure id="attachment_185" style="width: 560px;" class="wp-caption aligncenter"><a href="http://neal-robinson.com/wp-content/uploads/2009/06/before.jpg" data-rel="lightbox-image-0" data-rl_title="" data-rl_caption="" title=""><img class="size-full wp-image-185 " title="Before" src="http://neal-robinson.com/wp-content/uploads/2009/06/before.jpg" alt="Before" width="560" height="371" /></a><figcaption class="wp-caption-text">Before</figcaption></figure>
<p>Digital Print, 19″x13″</p>
]]></content:encoded>
			<wfw:commentRss>http://neal-robinson.com/?feed=rss2&#038;p=188</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Feynman’s Freeway</title>
		<link>http://neal-robinson.com/?p=193</link>
		<comments>http://neal-robinson.com/?p=193#comments</comments>
		<pubDate>Sun, 07 Jun 2009 16:31:20 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Artwork]]></category>

		<guid isPermaLink="false">http://neal-robinson.com/?p=193</guid>
		<description><![CDATA[Digital Print, 19&#8243;x13&#8243; In the Sum Over Histories Theory, American scientist Richard Feynman put forth the idea that a particle in space-time would go from point A to B by every possible path.]]></description>
				<content:encoded><![CDATA[<figure id="attachment_192" style="width: 560px;" class="wp-caption aligncenter"><a href="http://neal-robinson.com/wp-content/uploads/2009/06/feynmans-freeway.jpg" data-rel="lightbox-image-0" data-rl_title="" data-rl_caption="" title=""><img class="size-full wp-image-192 " title="Feynman’s Freeway" src="http://neal-robinson.com/wp-content/uploads/2009/06/feynmans-freeway.jpg" alt="Feynman’s Freeway" width="560" height="371" /></a><figcaption class="wp-caption-text">Feynman’s Freeway</figcaption></figure>
<p>Digital Print, 19&#8243;x13&#8243;</p>
<p>In the Sum Over Histories Theory, American scientist Richard Feynman put forth the idea that a particle in space-time would go from point A to B by every possible path.</p>
]]></content:encoded>
			<wfw:commentRss>http://neal-robinson.com/?feed=rss2&#038;p=193</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
